| 1 | Carlos Checa
Althea Racing | 505.0 |
| 2 | Marco Melandri
Yamaha World Superbike Team | 395.0 |
| 3 | Max Biaggi
Aprilia Alitalia Racing Team | 303.0 |
| 4 | Eugene Laverty
Yamaha World Superbike Team | 303.0 |
| 5 | Leon Haslam
BMW Motorrad Motorsport | 224.0 |
| 6 | Sylvain Guintoli
Team Effenbert - Liberty Racing | 210.0 |
| 7 | Leon Camier
Aprilia Alitalia Racing Team | 208.0 |
| 8 | Noriyuki Haga
PATA Racing Team Aprilia | 176.0 |
| 9 | Jonathan Rea
Castrol Honda | 170.0 |
| 10 | Ayrton Badovini
BMW Motorrad Italia SBK Team | 165.0 |
| 11 | Joan Lascorz
Kawasaki Racing Team | 161.0 |
| 12 | Michel Fabrizio
Team Suzuki Alstare | 152.0 |
| 13 | Tom Sykes
Kawasaki Racing Team Superbike | 141.0 |
| 14 | Jakub Smrz
Team Effenbert - Liberty Racing | 127.0 |
| 15 | Troy Corser
BMW Motorrad Motorsport | 87.0 |
| 16 | Maxime Berger
Supersonic Racing Team | 64.0 |
| 17 | Ruben Xaus
Castrol Honda | 49.0 |
| 18 | Roberto Rolfo
Team Pedercini | 42.0 |
| 19 | Mark Aitchison
Team Pedercini | 36.0 |
| 20 | John Hopkins
Samsung Crescent Racing | 20.0 |
| 21 | Chris Vermeulen
Kawasaki Racing Team | 14.0 |
| 22 | James Toseland
BMW Motorrad Italia SBK Team | 13.0 |
| 23 | Javier Fores
BMW Motorrad Italia SBK Team | 12.0 |
| 24 | Lorenzo Lanzi
BMW Motorrad Italia SBK Team | 10.0 |
| 25 | Joshua Waters
Yoshimura Suzuki Racing Team | 8.0 |
| 26 | Sandi Federico
Althea Racing | 7.0 |
| 27 | Alessandro Polita
Barni Racing Team S.N.C. | 5.0 |
| 28 | Davide Giugliano
Althea Racing | 4.0 |
| 29 | Matteo Baiocco
Barni Racing Team S.N.C. | 4.0 |
| 30 | Barry Veneman
BMW Motorrad Italia SBK Team | 3.0 |
| 31 | Jon Kirkham
Samsung Crescent Racing | 3.0 |
| 32 | Viktor Kispataki
Prop-tech ltd. | 1.0 |
| 33 | Bryan Staring
Team Pedercini | 1.0 |
| 34 | Alexander Lowes
Castrol Honda | 1.0 |
| 35 | Fabrizio Lai
Yamaha World Superbike Team | 1.0 |
| 36 | Santiago Barragán
Team Pedercini | 0.0 |
| 37 | Makoto Tamada
Supersonic Racing Team | 0.0 |
| 38 | Karl Muggeridge
Castrol Honda | 0.0 |
| 1 | Carlos Checa
Althea Racing | 38:13.293 |
| 2 | Sylvain Guintoli
Team Effenbert - Liberty Racing | 2.860 |
| 3 | Jonathan Rea
Castrol Honda | 8.481 |
| 4 | Max Biaggi
Aprilia Alitalia Racing Team | 11.963 |
| 5 | Joan Lascorz
Kawasaki Racing Team | 13.333 |
| 6 | Marco Melandri
Yamaha World Superbike Team | 18.960 |
| 7 | Maxime Berger
Supersonic Racing Team | 20.489 |
| 8 | Tom Sykes
Kawasaki Racing Team Superbike | 25.320 |
| 9 | Leon Haslam
BMW Motorrad Motorsport | 26.695 |
| 10 | Jakub Smrz
Team Effenbert - Liberty Racing | 26.801 |
| 11 | Michel Fabrizio
Team Suzuki Alstare | 27.115 |
| 12 | Leon Camier
Aprilia Alitalia Racing Team | 28.563 |
| 13 | Ayrton Badovini
BMW Motorrad Italia SBK Team | 31.765 |
| 14 | Troy Corser
BMW Motorrad Motorsport | 31.822 |
| 15 | Noriyuki Haga
PATA Racing Team Aprilia | 31.866 |
| 16 | Davide Giugliano
Althea Racing | 47.694 |
| 17 | Mark Aitchison
Team Pedercini | 47.737 |
| 18 | Karl Muggeridge
Castrol Honda | 1:06.213 |
| 19 | Eugene Laverty
Yamaha World Superbike Team | 2 Laps |
| 20 | Santiago Barragán
Team Pedercini | 3 Laps |
| 21 | Joshua Waters
Yoshimura Suzuki Racing Team | 4 Laps |
| 22 | Javier Fores
BMW Motorrad Italia SBK Team |
| 1 | Marco Melandri
Yamaha World Superbike Team | 38:11.326 |
| 2 | Eugene Laverty
Yamaha World Superbike Team | 1.075 |
| 3 | Jonathan Rea
Castrol Honda | 1.363 |
| 4 | Carlos Checa
Althea Racing | 2.648 |
| 5 | Sylvain Guintoli
Team Effenbert - Liberty Racing | 3.355 |
| 6 | Leon Camier
Aprilia Alitalia Racing Team | 4.709 |
| 7 | Max Biaggi
Aprilia Alitalia Racing Team | 6.514 |
| 8 | Joan Lascorz
Kawasaki Racing Team | 14.441 |
| 9 | Ayrton Badovini
BMW Motorrad Italia SBK Team | 19.128 |
| 10 | Maxime Berger
Supersonic Racing Team | 25.527 |
| 11 | Noriyuki Haga
PATA Racing Team Aprilia | 26.400 |
| 12 | Davide Giugliano
Althea Racing | 26.646 |
| 13 | Jakub Smrz
Team Effenbert - Liberty Racing | 26.963 |
| 14 | Michel Fabrizio
Team Suzuki Alstare | 30.209 |
| 15 | Leon Haslam
BMW Motorrad Motorsport | 30.951 |
| 16 | Troy Corser
BMW Motorrad Motorsport | 31.057 |
| 17 | Karl Muggeridge
Castrol Honda | 57.941 |
| 18 | Joshua Waters
Yoshimura Suzuki Racing Team | 58.577 |
| 19 | Javier Fores
BMW Motorrad Italia SBK Team | 1:04.011 |
| 20 | Mark Aitchison
Team Pedercini | 1:04.397 |
| 21 | Tom Sykes
Kawasaki Racing Team Superbike | |
| 22 | Santiago Barragán
Team Pedercini |